| Last Name | First Name | Surname at Vic High | Status |
|---|---|---|---|
| Olsen | Peter | - | Deceased |
| Underwood | Peter | - | Deceased |
| Glover | Syd | - | Deceased |
| Grant | Doug | - | Deceased |
| Cornock | Stan | - | Deceased |
| Hatcher | Ann | - | Deceased |
| Anderson | Ralph | - | Deceased |
| Johnston | Donald | - | Deceased |
| Low | Robert | Bob | Login to Send Email |
| Long | Lila | Chow | Deceased |
| Waters | Fred | - | Deceased |
| Spoor | Katherine | Pitzer | Deceased |
| De Gruchy | Frank | - | Deceased |
| Cameron | Eva-Lind | Hunter | Deceased |
| Wong | Victor | - | Deceased |
| Yuen | Fred | - | Deceased |
| Sing | Betty | Yee | Deceased |
| Fong | Sylvia | Lee | Deceased |
| Creech | Richard | - | Deceased |
| Yardley | Harold | - | Deceased |
| Campbell | Douglas | - | Deceased |
| Thomson | Mary | Stark | No Email on File |
| Webster | Ron | - | Deceased |
| Hawthorne | John V. B. | - | Deceased |
| Schroeder | Frank E. | - | Deceased |
| Davies | Spencer | - | No Email on File |
| Griffin | Susie | Colbert | Deceased |
| Watson-Aronson | Noreen | Weismiller | Deceased |
| Campbell | Peter | - | Deceased |
| Wong | Eva | Chung | Deceased |
| Eng | Ming | - | Deceased |
| Van'T Haaff | Patricia | James | Deceased |
| Reeves | Peggy | Cook | No Email on File |
| Vallis | Art | - | Deceased |
| Heggie | Pat | Smith | Deceased |
| Craig | Pat | Waring | Deceased |
| Dawson | Shirley | Drysdale | Deceased |
| Wong | Andrew K. | - | Deceased |
| Wong | Robert | - | Deceased |
| Wong | Faith | Lee | No Email on File |
| McCorquodale | Bill | - | Deceased |
| Gee | Eric | - | Deceased |
| Buchan | Lila | Grieve | No Email on File |
| Taylor | Trevor | - | Deceased |
| Sales | Robert | - | Deceased |
| Scobie | Velda | Wille | Deceased |
| Parker | Stanley | - | No Email on File |
| Barrett | Erica | Hamilton | Deceased |
| Wight | Jeannette | Nosler | Deceased |
| Bryson | Joan | Baird | Deceased |
| Ferris | Phyllis | Little | Deceased |
| Nicholls | Mary | Dryburgh | Deceased |
| Jull | Thelma | Brown | Deceased |
| Vye | Francis A. | - | Deceased |
| Myers | Dorothy | Parfitt | Deceased |
| Thorogood | Iris | - | No Email on File |
| Mickelson | Dr. Norma | Matthews | Deceased |
| Peerless | Kathleen | Cruickshank | Deceased |
| Fair | Betty-Jean | Saunders | No Email on File |
| Smythe | Eva | Moore | No Email on File |
| Burges | Josephine | Browne | Deceased |
| Ritchie | Gordon | - | Deceased |
| Satterfield | Peter | - | Login to Send Email |
| Gemeroy | Gwen | Peacock | No Email on File |
| Helmcken | Mary | - | No Email on File |
| Evans | George H | - | Deceased |
| Boone | Audrey | - | Deceased |
| Thomas | Melba | Parsons | No Email on File |
| Sutherland | Eleanor | Miller | Deceased |
| Callegari | Isobel | - | Deceased |
| Callow | George | - | Deceased |
| Wohlschlegel | Rae | - | Deceased |
| Wong | Helen | - | Deceased |
| Crouch | Joan | Saul | Deceased |
| Lawson | Olive | Baker | Deceased |
| Moyer | Hazel | - | No Email on File |
| Macdougall | Shirley | - | No Email on File |
| Smith | Helen | Silman | Login to Send Email |
| Joe | Andrew | - | No Email on File |
| Canova | Bob | - | No Email on File |
| Shepherd | Ronald | - | Deceased |
| Ness | Miriam | Goodwin | Deceased |
| Scoular | Dorothea | Temple | No Email on File |
| Pearse | Ken | - | No Email on File |
| Drysdale | Betty | Logie | Deceased |
| Robertson | Don | - | Deceased |
| Taylor | Florence | Lorinde | No Email on File |
| Macdonald | Ian | - | No Email on File |
| Agar | Diana | Hartshorne | No Email on File |
| Williams | Muriel | Ridout | No Email on File |
| Rolls | Olive | Adams | Deceased |
| Harlan | Jennie | Robbins | Deceased |
| Stark | Peggy | - | No Email on File |
| Woodward | John | - | Deceased |

