| Last Name | First Name | Surname at Vic High | Status |
|---|---|---|---|
| Klingbeil | Lyn | Brawn | Deceased |
| Thomas | Donald | - | Deceased |
| Wilson | Georgina | Levin | Deceased |
| Lee | Elizabeth | Leung | Deceased |
| Lemay | Evelyn | Lewis | Deceased |
| Lemon | Ernest | - | Deceased |
| Peden | Stan | - | Deceased |
| Lerhe | Viola | Anderton | Deceased |
| Pottinger | Bernice | - | Deceased |
| McCahill | Michael | - | Deceased |
| Kirkman | Ruth | Rogers | Deceased |
| Sutcliffe | Mildred | Staverman | Deceased |
| Glassford | Lorne | - | Deceased |
| Cornock | Jack | - | Deceased |
| Ainscough | Ralph | - | Deceased |
| Coward | Eleanor | Berry | Deceased |
| Anstey | Roger | - | Deceased |
| Dahl | Isabel | Black | Deceased |
| Donaldson | Graham | - | Deceased |
| Dryburgh | Nora | Lupton | Deceased |
| Ellis | Kay | Burns | Deceased |
| Fleming | Reg | - | Deceased |
| Pickford | Patsy | Jordan | Deceased |
| Fane | Elaine | Fraser | Deceased |
| King | Michael R. | - | Deceased |
| Simpson | Gordon | - | Deceased |
| Ratti | Ursula | Pottinger | Login to Send Email |
| Richards | Joseph | - | No Email on File |
| Fisher | Margaret | Carter | Deceased |
| Beckingham | William | - | Deceased |
| Coverdale | Len | - | Login to Send Email |
| Jackson | Alice | Shaw | Deceased |
| Weber | Marg | Auchterloni | Deceased |
| Anderson | Norine | Moore | Deceased |
| Hampton | Bob | - | Deceased |
| Osselton | Harry | - | Deceased |
| Sommer | Mabel | Sangster | Deceased |
| Walsh | Muriel M. | Marshall | Deceased |
| Coates | Allen | - | Deceased |
| Hall | Lois | Courtney | Deceased |
| Lum | Lillian | Chung | No Email on File |
| Darvill | Rosemary | - | Deceased |
| Jones | Leslie | - | No Email on File |
| Lee | Henry | - | No Email on File |
| Lupton | Brian | - | Deceased |
| Fowler | Marjorie | Anstey | Deceased |
| Mar | Dorothea | Quan | Deceased |
| Winter | George E. | - | Deceased |
| Lyle | Hugh | - | Deceased |
| Coles | Elsie | Holm | Deceased |
| Curtis | Bob | - | No Email on File |
| Woodward | Frank | - | No Email on File |
| Bales | Vivian | - | Deceased |
| Roberts | Tom | - | No Email on File |
| Harwood | Ken | - | No Email on File |
| Rowley | Ed | - | Deceased |
| Grubisich | Annetta | Casilio | Deceased |
| Clarkson | Ida | Bianco | Deceased |
| White | Pam | Ferguson | Deceased |
| Lough | Beverley | Clark | Deceased |
| Spence | Doris | Wylie | No Email on File |
| Yates | Laura | Manton | Deceased |
| Wilson | Muriel | McInnes | Deceased |
| Reid | Reg | - | Deceased |
| McKenzie | Patricia | Poole | Deceased |
| Riddle | Joy | Sprinkling | Deceased |
| Teasdale | Elizabeth | Howell | Deceased |
| Bryson | William T. | - | Deceased |
| McLaren | Alma | Hourston | Deceased |
| Jones | Ruth E. | Veitch | Deceased |
| Sheldrake | Marjorie D. | Gibbs | Deceased |
| Vivian | Les | - | Deceased |
| Munro | David A. | - | Deceased |
| Copp | Doreen | Patterson | Deceased |
| Lambert | Irene | Tait | Deceased |
| Stofer | Lynette | Priestley | Deceased |
| Taylor | Keith | - | Deceased |
| Macdonald | Gwen | Mann | Deceased |
| White | Roy | - | Deceased |
| Pearse | Charles D. | - | Deceased |
| Narod | Philip | - | Deceased |
| Pendray | Joyce | Andrews | Deceased |
| Oliver | Winsome | Smith | Deceased |
| Wallis | John H. | - | Deceased |
| Elder | Donald | - | Deceased |
| Steer | Ken | - | No Email on File |
| Crawford | Rosemary | Steward | Deceased |
| Biehl | Frances | - | No Email on File |
| Grant | Ron | - | No Email on File |
| Ambrus | Valerie | McIvor | Deceased |
| Barker | June | Pottinger | No Email on File |
| Copp | Gordon | - | Deceased |
| Waterman | Irene | Gettle | Deceased |
| Lenfesty | Jack | - | Deceased |
| Crofton | Marie | White | Login to Send Email |
| Maxwell | Doreen | Cleator | Deceased |
| MacKinnon | Charles | - | Deceased |
| Pellow | Gordie | - | Deceased |
| Whitehouse | Lucy | Spark | Deceased |
| Willett | Vera | Kerr | No Email on File |
| Evans | Joyce | Lifton | Deceased |
| Evans | Barbara | Johns | Deceased |
| Aldus | Pat | Sargent | No Email on File |
| Mclaurin | Lois | Young | No Email on File |
| Mccoy | Carr | No Email on File | |
| Marsh | Daphne | Stansby | Deceased |
| Hoffman | Hazel | Pearson | Deceased |
| Balfour | Norma | - | Deceased |
| Balfour | Joan | King | No Email on File |
| Court | W.R. | - | No Email on File |
| Maclean | Sybil | - | No Email on File |
| Prior | Margaret | Spence | No Email on File |
| Johnson | Helen | Fraser | No Email on File |
| Johnson | Lorne | - | No Email on File |
| Hudson | Jack | - | No Email on File |
| Huggins | Meryl | Stebbing | Deceased |
| Saunders | Helen | Scafe | Deceased |
| Saunders | Sam | - | No Email on File |
| Saunders | Theodore | - | No Email on File |
| Beck | Wally | - | Deceased |
| Macminn | Francette | d'Estrube | Deceased |
| Bosdet | Betty | Ralfs | Deceased |
| Lee | George | - | No Email on File |
| Myren | George | - | Deceased |
| Castran | Peter | - | No Email on File |
| Johnston | Murray | - | No Email on File |
| Callin | Douglas | - | No Email on File |
| Brown | Doreen | Owen | Deceased |
| Brown | Vera | Scafe | Deceased |
| Mah | Gertrude | Lee | No Email on File |
| Chow | Albert | - | No Email on File |
| Stewart | Val | - | No Email on File |
| Elliot | George | - | No Email on File |
| Morgan | Gertrude | Paul | No Email on File |
| Crawford | Jim | - | No Email on File |
| Nute | Darrel | - | No Email on File |
| Quan | Roy | - | Deceased |
| Peister | D. Merilyn | Sehl | No Email on File |
| Nye | Elmer | - | Deceased |
| Robertson | Dorothy | Hitchman | Deceased |
| Elphick | Jean | Fuggle | Deceased |
| Black | Gloria | Millard | No Email on File |
| Hamilton | Win | Hoag | No Email on File |
| Connibear | Frances | - | No Email on File |
| Kerr | Terry | Walker | No Email on File |
| Bracewell | Murray | - | Deceased |
| Hick | William Bernard | - | Login to Send Email |
| Barrie | Bob | - | No Email on File |
| Mable | Jimorma | Smith | No Email on File |
| Mabon | Robert | - | Deceased |
| Chu | James | - | No Email on File |
| Horner | Howard | - | Deceased |
| Davies | Dorene | Pitzer | No Email on File |
| Logan | Phyllis | Anthony | No Email on File |
| Griffin | James | - | No Email on File |
| Pepper | Jean | Miller | Deceased |
| Obee | Joy | Merriman | Deceased |
| Shrive | Marguerite | Fawcett | Deceased |
| Hill | Dorrane | Bradbury | Deceased |
| Ferris | Tom | - | Deceased |
| Strathern | Margaret | - | No Email on File |
| Goodwin | Jack | - | No Email on File |
| Jorgenson | Lorna | Spicer | No Email on File |
| Carla | Bernice | Dalziel | No Email on File |
| Mar | Jack | - | Deceased |
| Erb | Jack | - | No Email on File |
| Richards | Des | - | No Email on File |
| Smith | Lorna-Jean | Murgatroyd | Deceased |
| Smith | Ken | - | No Email on File |
| Irwin | Harry | - | Deceased |
| Kingsley | Mary | - | No Email on File |
| Loughney | Viola | - | No Email on File |
| Freeman | Dick | - | No Email on File |
| Partington | Thelma | Ansell | Deceased |
| Mackereth | David | - | Deceased |
| Isitt | Doreen | Grieve | Deceased |
| Pontious | Gladys | Smith | No Email on File |
| Trimble | George | - | No Email on File |
| Thompson | George | - | Deceased |
| Waddington | Viola | Smith | No Email on File |
| Wiles | Dorothy | - | No Email on File |
| Taylor | Gordon | - | No Email on File |
| Vallance | Jack | - | No Email on File |
| Walker | James (Jack) | - | No Email on File |
| Thirkell | Thelma | Crane | Deceased |
| Yashuk | Violet | Clemo | No Email on File |
| Mar | Alex | - | No Email on File |
| Thomas | Robin | - | No Email on File |
| Jackson | Peter | - | Deceased |
| Verdier | Pamela | Morley | Login to Send Email |
| Stevenson | Bob | - | Deceased |
| Hart | Anne | McKay | No Email on File |
| Anastasiou | Ernie | - | No Email on File |
| Green | Enid | Middleton | No Email on File |
| Tutte | Velma | Wilson | Deceased |
| Scroggie | Cliff | - | Deceased |
| Clarke | Ken | - | No Email on File |

