| Last Name | First Name | Surname at Vic High | Status |
|---|---|---|---|
| Smith | Geraldine (Gerry) | - | Deceased |
| Wong | Peter | - | Deceased |
| Taylor | Norman | - | Deceased |
| Toll | Joan | Hayhurst | Deceased |
| Peterson | Barbara | Smith | Deceased |
| Town | Betty | Cox | No Email on File |
| Townsend | Harold | - | Deceased |
| Price | Louise | Fletcher | Deceased |
| Roper | Allan | - | Deceased |
| Williams | Irene | Edney | Deceased |
| Meakes | Molly | Alexander | Deceased |
| Simmonds | Audrey | Hickling | Deceased |
| Sinclair | Jean | - | Deceased |
| Moore | Doris | Hunt | Deceased |
| O'Brien | Michael | - | Deceased |
| Lees | Betty | Girdwood | Deceased |
| Lovitt | Rita | Milllhouse | Deceased |
| Maunsell | Charles | - | Deceased |
| Mccoubrey | Irene | Cole | Deceased |
| Horn | Emma | Chan | No Email on File |
| Mcleod | Donald | - | Deceased |
| Keeper | Eileen | Cromack | Deceased |
| Kimmerley | Phyllis | Godson | Deceased |
| Lawson | Ruth | Macdougall | Deceased |
| Clarke | Charles | - | Deceased |
| Collis | Doug | - | Deceased |
| Cooke | Bruce | - | Deceased |
| Cooper | Norman | - | Deceased |
| Crockett | David | - | Deceased |
| Cumberbirch | Mary | McLorie | Deceased |
| Armstrong | Philip | - | Deceased |
| Baran | Marjorie | Richardson | Deceased |
| Duncan | Brenda | Woodward | Deceased |
| Fletcher | H.F. (Bob) | - | Deceased |
| Bushby | Eleanor | - | Deceased |
| Futcher | Viola | Sands | Deceased |
| Futcher | Ronald | - | Deceased |
| Gagliardi | Sam | - | Deceased |
| Gardner | Margaret | Wood | Deceased |
| McKeachie | Jim | - | Deceased |
| Firth | Jack | - | Deceased |
| Croft | May | Williams | No Email on File |
| Potter | Evan | - | Deceased |
| Lindgren | Bob | - | Deceased |
| Eby | Laurel | Minnis | Deceased |
| Macdonell | Duff | - | Login to Send Email |
| Boniface | Bessie | Griffin | Deceased |
| Carlow | George W. | - | Deceased |
| Modos | Joan | Dawkins | Deceased |
| Hamilton | Dulcie | Malcolm | No Email on File |
| Smith | Alma | Malcolm | Deceased |
| Sommer | Edward J. | - | Deceased |
| Drew | Graham | - | No Email on File |
| Lowe | Richard | - | No Email on File |
| Griffin | Gladys | Revercomb | Deceased |
| Davison | Raymond | Ray | Deceased |
| Ward | Doris | Chivers | Deceased |
| Yuen | David | - | No Email on File |
| Levis | Frances | McCorquodale | No Email on File |
| Wilson | Pat | Sommers | Deceased |
| Elliott | Janette | Robertson | No Email on File |
| Stark | David | - | No Email on File |
| Rose | Mary | Lyster | No Email on File |
| Wilson | Eileen | Wills | Deceased |
| Chester | Pat | Henson | Deceased |
| Narod | Leonard | - | Deceased |
| Montrey | Helen | Parfitt | No Email on File |
| Heggie | John | - | Deceased |
| Munro | James F. | - | Deceased |
| Skipsey | Cora | Manton | Deceased |
| Hare | Frances | Rigby | Deceased |
| Munro | Pat | Robertson | Deceased |
| MacKinnon | Ross | - | Deceased |
| Mills | Deirdre | Jardine | No Email on File |
| Williams | Edith | Scott | No Email on File |
| Masters | Carol | Watson | Deceased |
| Masters | Reay | - | Deceased |
| Kawasoe | Mitsuo | - | No Email on File |
| Rowley | Chuck | - | Deceased |
| Kershaw | Steve | - | No Email on File |
| Reid | Iris | McIvor | Deceased |
| Ferguson | Hugh | - | Deceased |
| Crowther | Frederick W. | - | Deceased |
| Norman | Richard | - | No Email on File |
| Jones | Allan E.B. | - | Deceased |
| Harris | Joyce | Woodburn | No Email on File |
| Mitchell | Raymond | - | Deceased |
| Mitchell | Marnie | Hutcheon | Deceased |
| Ferguson | Florence | Ray | Deceased |
| Moran | John | - | Deceased |
| Moore | William J.M. | - | Deceased |
| Watson | Eleanor | - | Deceased |
| Bonner | Patricia | Dalby | No Email on File |
| Bonner | Harold | - | Deceased |
| Noble | John | - | No Email on File |
| Merrick | Richard | - | Deceased |
| Peterson | Ben | - | Deceased |
| Hundleby | Edna | Ford | Deceased |
| Fields | Barbara | Munro | No Email on File |
| Burkmar | Netta | Hunter | Deceased |
| Burkmar | Richard | - | Deceased |
| Cumberbirch | Peter | - | Deceased |
| Selby-Hele | June | Thompson | No Email on File |
| Moore | Esther | Aaronson | No Email on File |
| Hope | Ying | - | No Email on File |
| Summers | Lorena | Miller | Deceased |
| Lyle | Albert | - | No Email on File |
| Brown | Ian | - | Deceased |
| Cains | Dick | - | Deceased |
| Paterson | Alan | - | Deceased |
| Steel | Betty | Paul | Deceased |
| Beale | Beverly | McAree | Deceased |
| Willis | Doreen | Nute | No Email on File |
| Ewing | Ruth | Turner | Deceased |
| Prior | William | - | Deceased |
| Otake | Frank | - | No Email on File |
| Johnson | Grace | MacDonald | No Email on File |
| Whitcutt | Betty | Matheson | No Email on File |
| Macmillan | Ruby-Jean | McLuhan | Deceased |
| Grant | Anne | Nielsen | Deceased |
| Warner | Ethel | Rowe | No Email on File |
| Province | Ken | - | No Email on File |
| Peake | Cherie | Snelling | Deceased |
| Dalman | Beatrice | Pollard | No Email on File |
| Brown | Audrey | Vye | No Email on File |
| Mcminn | Albert | - | Deceased |
| Turner | Fred | - | Deceased |
| Wyatt | Gerard | - | No Email on File |
| Mah | Roy | - | Deceased |
| Elliot | Irene | McIndoe | No Email on File |
| Miller | Dale | - | Deceased |
| Naylor | Thomas | - | No Email on File |
| Stewart | Ruth | Rushton | No Email on File |
| Littoch | Margaret | Merry | No Email on File |
| Plumridge | Sylvia | Sheldrick | Deceased |
| Bowles | Edward | - | Deceased |
| Gandy | Frances | O'Neill | Deceased |
| Goertzen | Audrey | Sharpe | No Email on File |
| Robinson | James | - | Deceased |
| Sagen | Eleanor | Thomas | No Email on File |
| Porritt | Donald | - | Deceased |
| Wong | Margaret | Mar | Deceased |
| Reynolds | Mary | - | No Email on File |
| Dawson | Nancy | Young | Deceased |
| Welch | Norton | - | No Email on File |
| Moffat | Jack | - | Deceased |
| Breitenbach | Merle | Waggett | Deceased |
| Moir | Don | - | Deceased |
| Wood | Robin | - | No Email on File |
| Eagles | Dorothy | MacKay | No Email on File |
| Gibson | Norma | Walker | Deceased |
| Philip | Jean | - | No Email on File |
| Jackman | Charles | - | No Email on File |
| Sung | May | Hope | No Email on File |
| Johnson | Derrick | - | No Email on File |
| Gillatt | Joan | Gower | Deceased |
| Stevens | Leonard | - | No Email on File |
| Moore | Betty | - | No Email on File |
| McMinn | Jean | Johnson | Deceased |
| Lapointe | Laurence | - | No Email on File |
| Harvey | James | - | No Email on File |
| Bower | Marguerite | Hinksman | No Email on File |
| Atkinson | Inez | Gower | Deceased |
| Jones | Elvet | - | Deceased |
| Webb | Evelyn | - | No Email on File |
| Nelson | Donald | - | No Email on File |
| Tickson | Grace | Graham | Deceased |
| Hickman | Dave | - | No Email on File |
| Haugh | Jim | - | No Email on File |
| Hicks | Peggy | - | No Email on File |
| Bennett | Verna | Jenvey | No Email on File |
| Jones | William (Bill) | - | Deceased |
| Hill | Norman | - | Deceased |
| Griffiths | Peter | - | Deceased |
| Jenner | William (Bill) | - | Deceased |
| Jennings | Michael | - | No Email on File |
| Wilkinson | Phyllis | - | No Email on File |
| Squibb | Pat | - | No Email on File |
| Parker | Marvin | - | No Email on File |
| Andison | Alyce | McLeod | Deceased |
| Jung | Douglas | - | Deceased |
| Jupp | Alan | - | No Email on File |
| Simmons | Gloria | - | No Email on File |
| Yuasa | Mavis | - | No Email on File |
| Mackay | Barbara | - | No Email on File |
| Fry | Clarence | - | Deceased |
| Fuller | Glen | - | No Email on File |
| McDonald | Brenda | Fisher | No Email on File |
| Forrest | George | - | No Email on File |
| Ferguson | Bill (Leo) | - | Deceased |
| Lee | Roland | - | No Email on File |
| Zellinsky | Audrey | Draper | Deceased |
| Down | Peggy | - | No Email on File |
| Destrube | Pierre | - | Deceased |
| Bruce | Wilma | Davis | No Email on File |
| Davidson | Cecilia | - | No Email on File |
| Parker | Betty | Cutt | No Email on File |
| Nerland | Sheila | Chambers | Deceased |
| Beale | Fred | - | Deceased |
| Bewell | Bruce | - | Deceased |
| Butler | Terry | - | No Email on File |
| Worden | Margaret | Baird | No Email on File |
| Pritchard | Garth | - | No Email on File |
| Snow (Burnett) | Margaret | - | No Email on File |
| Brown | Irene | - | No Email on File |
| Wicken | Beverley | Armstrong | No Email on File |
| Campbell | Colin | - | No Email on File |
| Meakes | Dorothy | Battrick | No Email on File |
| Bennett | Jack | - | No Email on File |
| Blanchard | John | - | No Email on File |
| Benson | Bob | - | No Email on File |
| Tolton | Isabelle | - | No Email on File |
| Walker | Dora | - | No Email on File |
| Haynes | Betty | Carlow | Deceased |
| Poulton | Doreen | Beare | No Email on File |
| Baillies | Alex | - | No Email on File |
| Smith | Edith | Baldock | Deceased |
| Baird | Bill | - | No Email on File |
| Wilson | Frances | Nickerson | Deceased |

