| Last Name | First Name | Surname at Vic High | Status |
|---|---|---|---|
| Boyd | Alfreda | Nelson | Deceased |
| Porter | Elsie | George | No Email on File |
| Tuttle | Estelle | McDougall | No Email on File |
| Wade | Betty | Lindgren | Deceased |
| Aitchison | Eva | Mason | Deceased |
| Craven | Harold G. | - | Deceased |
| Hemmingsen | Robert | - | Deceased |
| Mckenzie | Lloyd G. | - | Deceased |
| Kent | Douglas | - | Deceased |
| Stewart | Inez | Jeune | Deceased |
| Noel | William | - | Deceased |
| Parizeau | Paul | - | Deceased |
| Summerfeldt | Marjorie | McConnell | Deceased |
| Hampton | Mary Constance | Riddell | No Email on File |
| Malcolm | Robert | - | Deceased |
| Wirtanen | Lavonne | Purves | Deceased |
| Colvin | Norman | - | Deceased |
| George-Cosh | Margrett | George | Deceased |
| Phillips | Catherine | Hutchison | Deceased |
| Barnes | Betty | - | Deceased |
| Fyfe | Margaret | Gibson | Deceased |
| Corbett | Kathleen | Field | No Email on File |
| Lindstrom | Margaret | Cook | Deceased |
| Mackie | Elizabeth | - | Deceased |
| Berry | Lucy | Huzzey | Deceased |
| Anstey | Tom | - | Deceased |
| Drew | Hazel E. | Hawkins | Deceased |
| Odynsky | Frances | Wallace | No Email on File |
| McMinn | Mora | Gay | No Email on File |
| Knight | Joyce | Eden | Deceased |
| Tait | Heather | Pottinger | Deceased |
| Wardman | Phyllis | - | Deceased |
| Lindsey | Horace | - | Deceased |
| Hundleby | Douglas Rex | - | Deceased |
| Murrell | Amy | Heddle | No Email on File |
| Midlane | Leah | Kergin | Deceased |
| Mclaren | William | - | Deceased |
| McLaren | Ethel | Crossman | Deceased |
| Williams | Richard | - | Deceased |
| Beere | Paul | - | Deceased |
| James | Stan | Groom | No Email on File |
| James | Peggy | - | No Email on File |
| Rhodes | Helen | - | No Email on File |
| Albany | Joyce | Warren | Deceased |

