| Last Name | First Name | Surname at Vic High | Status |
|---|---|---|---|
| Bligh | Daisy Ena | Baker | Deceased |
| David | Marjorie | Grattan | Deceased |
| Hartley | Gordon | - | Deceased |
| Mark | Winnifred (Bunny) | Applegate | Deceased |
| Alexander | Lewis W. | - | Deceased |
| Dalzell | Tom | - | Deceased |
| Barber | Mary | Whyte | Deceased |
| Irvine | Helen | Fuller | Deceased |
| Tang | Bessie | Hope | Deceased |
| Barnett | Howard | - | Deceased |
| Lee | Eva | - | Deceased |
| Reid | William (Bill) | - | Deceased |
| Hiscock | Vi | Berry | Deceased |
| Horne | R.L. | - | Deceased |
| Dale | Bill | - | Deceased |
| Carr | Joan | Glendinning | Deceased |
| MacDonald | Florence | Jones | Deceased |
| Pears | Lillian | Johnson | Deceased |
| Coombs | Alberta R. (Bunty) | Maynard | Deceased |
| Toole | Anne | Lyster | Deceased |
| Pollack | Phyllis | Addison | Deceased |
| Barker | David J. | - | Deceased |
| Carlson | Eileen | Peden | Deceased |
| Akrigg | Helen | Manning | Deceased |
| Harrigan | Joan | Hawkins | Deceased |
| Shippobotham | Jean | Brenchley | Deceased |
| Briscoe | Deryk A. | Peter | Deceased |
| Casson | Ray | - | Deceased |
| Relf | Jack | - | Deceased |
| Money | Lillian | Cooper | Deceased |
| Rutherford | Eileen | Crewe | Deceased |
| Walker | Margaret | - | Deceased |
| Fox | Joseph (Jay) | - | Deceased |
| Freethy | Peggy | Mulliner | Deceased |
| Harrison | Gladys | Corrin | Deceased |
| Miller | Laura | - | Deceased |

