| Last Name | First Name | Surname at Vic High | Status |
|---|---|---|---|
| Eekman | Walter | - | Deceased |
| Perry | Tom | - | Deceased |
| Church | Jack | - | Deceased |
| Renfrew | May E. | Veale | Deceased |
| Dalby | Gordon | - | Deceased |
| McMicking | Lillian | McColl | Deceased |
| Windsor | Doreen | Lougheed | Deceased |
| Jackson | Leslie A. | - | Deceased |
| Miller | Jack | - | Deceased |
| Johnston | Flossie | Hughes | Deceased |
| Kent | Fay | Ockenden | Deceased |
| Brown | Harry | - | Deceased |
| Fields | Jean | Wilson | Deceased |
| Cantwell | Violet | - | Deceased |
| Lawson | Cora | Wharton | Deceased |
| Fuller | Arthur | - | Deceased |
| Tate | Herbert | - | Deceased |
| Smith | Doug | - | Deceased |
| Painter | Victor F. | - | Deceased |
| Hope | Mun | - | Deceased |
| Batey | Alan H. | - | Deceased |
| Callan | Grace | Farr | Deceased |
| Smith | Hubert | - | Deceased |
| Laing | Walter H. | - | Deceased |
| Gray | Dolly | Jorden | Deceased |
| Arnall | Jean | Hyslop | Deceased |
| Williams | Joan | - | Deceased |
| McCrimmon | Ron | - | Deceased |
| Hebden | Edith | Crocker | Deceased |
| Vaio | Jack | - | Deceased |
| Graham | Mary | Godfrey | Deceased |
| Yip | Mary | Lore | Deceased |

