| Last Name | First Name | Surname at Vic High | Status |
|---|---|---|---|
| Peden | Douglas | - | Deceased |
| Tuck | D. | - | Deceased |
| Vaio | Howard | - | Deceased |
| Rice | Margaret | Purdy | Deceased |
| Mickelson | Harvey P. | - | Deceased |
| Yard | Dorothy | Fraser | Deceased |
| MacDonald | Kenneth | - | Deceased |
| Alexander | Hector | - | Deceased |
| Hundleby | Mona | Emery | Deceased |
| Dodd | Kay | Sceats | Deceased |
| Durrant | Gladys | Huick | Deceased |
| Bowden | Edna | Messerschmidt | Deceased |
| Cameron | Newton | - | Deceased |
| Fraser | John N. | - | Deceased |
| Chan | Leah | Chow | Deceased |
| Tucker | Shirley | Walker | Deceased |
| Chapman | Elly | - | Deceased |
| Campbell | Eleanor | Smith | Deceased |
| George | Bernice | Unwin | Deceased |
| Hitchman | Harry | - | Deceased |
| Dawkins | Arnold | - | Deceased |
| Vivian | Charles H. | - | Deceased |
| Trowsdale | Margaret | Dickson | Deceased |
| Leggett | Ida P. | - | Deceased |
| Barwell | Grace | Revercomb | Deceased |
| Mitchell | Margaret | Penderleith | Deceased |
| Smith | Beatrice | Stromkins | Deceased |
| Ireland | Muriel | Clarke | Deceased |
| Mckerchar | Georgina | - | Deceased |

